Last update on Oct 06, 2025 at 3:10 PM
DSEX Index
5423.64262
-23.99080
-0.44039%

DSES Index
1171.90915
-2.11682
-0.1803%

DS30 Index
2088.80082
-3.76212
-0.17979%

Total Trade
Total Volume
Total Value in Taka (mn)
210816
210061011
7368.172
Issues Advanced
Issues declined
Issues Unchanged
96
255
44
Share Price by
TRADING CODE | LTP | % CHANGE | CLOSEP | YCP | |
---|---|---|---|---|---|
UNIONBANK | 2.2 | 10 | 2.2 | 2 | |
PRAGATIINS | 77.7 | 9.901 | 77.7 | 70.7 | |
NORTHRNINS | 31.5 | 9.756 | 31.5 | 28.7 | |
EXIMBANK | 4.8 | 9.091 | 4.8 | 4.4 | |
PRAGATILIF | 263.5 | 8.749 | 263.5 | 242.3 | |
SIBL | 5.2 | 8.333 | 5.2 | 4.8 | |
GENEXIL | 31.2 | 7.958 | 31.2 | 28.9 | |
More... |
TRADING CODE | LTP | CHANGE | CLOSEP | YCP | |
---|---|---|---|---|---|
RECKITTBEN | 3,406.7 | 19.6 | 3,401.1 | 3,387.1 | |
MARICO | 2,780.1 | -84.3 | 2,780.1 | 2,864.4 | |
EASTRNLUB | 2,570.5 | -15.5 | 2,558 | 2,586 | |
UNILEVERCL | 2,398.1 | 7.80 | 2,398.1 | 2,390.3 | |
BERGERPBL | 1,429.9 | -27.1 | 1,429.9 | 1,457 | |
LINDEBD | 889.8 | -5.90 | 889.8 | 895.7 | |
BATASHOE | 873 | -7.9 | 872.6 | 880.9 | |
More... |
Preceding Trade Date: Oct 5, 2025
DSEX Index
5447.63342
31.84834
0.58807%

DSES Index
1174.02597
2.04763
0.17472 %

DS30 Index
2092.56294
10.72139
0.515%

Total Trade
Total
Volume
Total
Value in Taka (mn)
188907
198426043
6192.838
Today’s News
Market Highlights
TRADING CODE | VALUE | LTP | CLOSEP | YCP | |
---|---|---|---|---|---|
ROBI | 269.3590 | 30.8 | 30.8 | 30.3 | |
SONALIPAPR | 232.0160 | 307.4 | 307.4 | 302.1 | |
RUPALILIFE | 226.8550 | 125.3 | 125.3 | 120.5 | |
KBPPWBIL | 211.6640 | 144.6 | 144.6 | 146.5 | |
BSC | 207.9620 | 117.7 | 117.7 | 118.5 | |
CVOPRL | 186.2630 | 191.2 | 191.2 | 192.5 | |
More... |
TRADING CODE | TRADE | LTP | CLOSEP | YCP | |
---|---|---|---|---|---|
SONALIPAPR | 5,452 | 307.4 | 307.4 | 302.1 | |
CVOPRL | 5,231 | 191.2 | 191.2 | 192.5 | |
RUPALILIFE | 5,152 | 125.3 | 125.3 | 120.5 | |
BSC | 4,954 | 117.7 | 117.7 | 118.5 | |
ROBI | 3,681 | 30.8 | 30.8 | 30.3 | |
KAY&QUE | 3,654 | 450.9 | 450.9 | 426.9 | |
More... |
Date | Total Trade | Total Volume | Total Value in Taka (mn) | Total Market Cap. in Taka (mn) | |
---|---|---|---|---|---|
06-10-2025 | 210816 | 210061011 | 7368.172 | 7291274.830 | |
05-10-2025 | 188907 | 198426043 | 6192.838 | 7284048.503 | |
30-09-2025 | 189569 | 212542263 | 6968.042 | 7250631.649 | |
29-09-2025 | 165001 | 170717947 | 5993.357 | 7233205.279 | |
28-09-2025 | 166045 | 166933303 | 5641.824 | 7226710.292 | |
25-09-2025 | 201661 | 235679798 | 7089.488 | 7234487.497 | |
More... |